Event Coverage / Rodeos

2026 National Little Britches Finals Rodeo

The National Little Britches Finals Rodeo was held June 28 through July 4 at the OKC Fair Park in Oklahoma City, Oklahoma. Youth from across the country who qualified through regional event point standings competed in a two rounds with hopes of making the short go and eventually claim a world championship. Three girls — Bristol Desaveur, Lanai Garnhart and Jessa Mavity — and their talented horses rose to the occasion and left with the barrel racing titles.

Little Wrangler Round One

  1. Sadie Rae Scarbrough | 14.580 | $920
  2. Cooley Miller | 14.684 | $800
  3. Brynlee Winstead | 14.753 | $680
  4. Scarlett Meuth | 14.775 | $560
  5. Clay Angland | 14.781 | $440

Little Wrangler Round Two

  1. Bristol Desaveur | $14.213 | $920
  2. Graydon Giacobone | 14.429 | $800
  3. Corbin Vondra | 14.604 | $680
  4. Blakely Lyon | 14.648 | $560
  5. Wrenley Scott | 14.790 | $440

Little Wrangler Short Go

  1. Bristol Desaveur | 14.053 | $920
  2. Cooley Miller | 14.354 | $800
  3. Blakely Lyon | 14.446 | $680
  4. Brynlee Winstead | 14.474 | $560
  5. Sarifina Rigdon | 14.552 | $440
Bristol Desaveur and Missin Nothin won the Little Wrangler average with a time of 43.298 on three runs. She also claimed the Littel Wrangler World Championship with a total of 991 points. Photo by James Phifer/Rodeobum.com.

Junior Girls Round One

  1. Lanai Garnhart | 13.973 | $1,138
  2. Rylee Cooper | 14.043 | $989
  3. Emry Dowling | 14.123 | $841
  4. Rian Knight | 14.216 | $692
  5. Karsyn Burney | 14.223 | $544

Junior Girls Round Two

  1. Rian Knight | 14.100 | $1,138
  2. Neligh Robinson | 14.232 | $989
  3. Emry Dowling | 14.285 | $841
  4. Lanai Garnhart | 14.303 | $692
  5. Charley Critton | 14.418 | $544

Junior Girls Short Go

  1. Lanai Garnhart | 13.941 | $1,138
  2. Rylee Cooper | 14.167 | $989
  3. Rian Knight | 14.178 | $841
  4. Neligh Robinson | 14.275 | $692
  5. Mesa Graff | 14.379 | $544
Lanai Garnhart and Fabs Famous Kat won the Junior Girls average with a time of 42.217 on three runs. The claimed the Junior Girls World Championship with a total 1,086 points.  Photo by James Phifer/Rodeobum.com.

Senior Girls Round One

  1. Addie Wright | 14.227 | $1,175
  2. Avery Pieczonka | 14.262 | $1,022
  3. Lavoye Garnhart | 14.347 | $869
  4. Lenna Peterson | 14.381 | $715
  5. Trinity Ortiz | 14.388 | $562

Senior Girls Round Two

  1. Trinity Ortiz | 14.156 | $1,175
  2. Jessa Mavity | 14.183 | $1,022
  3. Karly Davis | 14.202 | $869
  4. JJ Sterkel | 14.258 | $715
  5. Ray Ray Barrow | 14.300 | $562

Senior Girl Short Go

  1. Jessa Mavity | 13.985 | $1,175
  2. Tiersyn Grubb | 14.123 | $1,022
  3. Storey Myers | 14.191 | $869
  4. Ray Ray Barrow | 14.193 | $715
  5. Harper Nuckles | 14.196 | $562
Jessa Mavity and Sunrise Firefighter won the Senior Girls average with a time of 42.663 on three runs. She claimed the Senior Girls World Championship with 1,068 points. Photo by James Phifer/Rodeobum.com.

Leave a Comment

Recommended