Event Coverage

2025 Pendleton Round-Up

Tayla Moeykens dominated the Pendleton Round-up en route to her first National Finals Rodeo qualification.

It takes a special horse to conquer the green mile in Pendleton, Oregon. Tayla Moeykens found that in JM Pocketsdoubledash (Guyspocketfullofcash x Katys Perks x Dash For Perks). They won the first round with a time of 28.45. The top 12 in the first round advanced to the finals where Moeykens and “Lizard” stopped the clock with a 28.80 run to win the aggregate and barrel racing title.

Moeykens was No. 11 in the Women’s Professional Rodeo Association world standings with $116,814 won before the Pendleton Round-Up.

Tayla Moeykens won the first round with a time of 28.45 and placed second in the short round with a 28.80, winning the aggregate with a 57.15 and the barrel racing title. Photo by Kristen Schurr.

Though this was her first Pendleton Round-Up title, Moeykens is no stranger to the unique setup. In 2024 she finished third in the aggregate with a time of 57.72.

–>>Bubble Watch: WPRA Top 15 Updates

Long Round:

  1. Tayla Moeykens, 28.45, $7,065
  2. Lisa Lockhart, 28.52, $6,055
  3. Whitley Sharp, 28.87, $5,046
  4. Makenzie Mayes, 28.88, $4,373
  5. Wenda Johnson, 28.99, $3,364
  6. Jamie Olsen, 29.02, $2,691
  7. Paige Jones, 29.04, $2,018
  8. Paige Gartner, 29.19, $1,346
  9. Carlee Otero, 29.23, $1,009
  10. Tristin Parrish, 29.24, $673
  11. Hayle Gibson-Stillwell, 29.31
  12. Britni Carlson, 29.33

Finals:

  1. Jamie Olsen, 28.50, $2,990
  2. Tayla Moeykens, 28.60, $2,243
  3. Lisa Lokchart, 28.80, $1,121
  4. Whitley Sharp, 28.80, $1,121

Aggregate:

  1. Tayla Moeykens, 57.15, $7,065
  2. Lisa Lockhart, 57.28, $6,055
  3. Jamie Olsen, 57.62, $5,046
  4. Whitley Sharp, 57.73, $4,373
  5. Paige Jones, 57.99, $3,364
  6. Makenzie Mayes, 58.10, $2,691
  7. Wenda Johnson, 58.13, $2,018
  8. Hayle Gibson-Stillwell, 58.31, $1,346
  9. Tristan Parrish, 58.44, $1,009
  10. Britni Carlson, 59.22, $673
  11. Paige Gartner, 63.20

Leave a Comment

Recommended