A favorite for northern barrel races, the Grid Iron had more than $16,000 added to their breeders incentive Futurity and Maturity, plus an open Futurity and Maturity. Sigrid Scheid and her horses BJO Buttercup and SS Kellie Dancer dominated the Maturity.
Futurity Round One
- Kasey Hiatt | A Bold Jester | 15.234 | $535
- Maggie Poloncic | Sharkee Bug Leo | 15.274 | $438
- Molly Otto | Fame Miss Hollywood | 15.293 | $389
- Ashley Day | Easy Streetz | 15.304 | $341
- Molly Otto | Aint Blushing Yet | 15.324 | $292
Futurity Round Two
- Molly Otto | Movin On Bye | 15.174 | $535
- Kasey Hiatt | A Bold Jester | 15.238 | $438
- Maggie Poloncic | Sharkee Bug Leo | 15.251 | $389
- Taylor Hanson | FH Lil Wayne | 15.295 | $341
- Becca Gilley | Epic Socks | 15.295 | $292
Futurity Average
- Kasey Hiatt | A Bold Jester | 30.472 | $714
- Maggie Poloncic | Sharkee Bug Leo | 30.525 | $584
- Molly Otto | Movin On Bye | 30.583 | $519
- Molly Otto | Fame Miss Hollywood | 30.616 | $454
- Becca Gilley | Epic Socks | 30.818 | $389

Breeders Futurity Round One
- Kasey Hiatt | A Bold Jester | 15.234 | $667
- Molly Otto | Fame Miss Hollywood | 15.293 | $556
- Ashley Day | Easy Streetz | 15.304 | $445
- Molly Otto | Aint Blushing Yet | 15.324 | $333
- Molly Otto | Movin On Bye | 15.409 | $222
Breeders Futurity Round Two
- Molly Otto | Movin On Bye | 15.174 | $667
- Kasey Hiatt | A Bold Jester | 15.238 | $556
- Taylor Hanson | FH Lil Wayne | 15.295 | $445
- Molly Otto | Fame Miss Hollywood | 15.323 | $333
- Taylor Blodgett | Zee Bonus | 15.376 | $222
Breeders Futurity Average
- Kasey Hiatt | A Bolder Jester | 30.472 | $890
- Molly Otto | Movin On Bye | 30.583 | $742
- Molly Otto | Fame Miss Hollywood | 30.616 | $593
- Taylor Blodgett | Zee Bonus | 30.843 | $445
- Taylor Hanson | FH Lil Wayne | 30.937 | $296
Maturity Round One
- Sigrid Scheid | SS Kellie Dancer | 15.013 | $831
- Sigrid Scheid | BJO Buttercup | 15.076 | $680
- Jaycie West | JJ Foolish Eyes | 15.080 | $604
- Nikki Hanson | Cowboy Set Me Free | 15.117 | $529
- Nikki Hanson | HH Deacon | 15.124 | $453
Maturity Round Two
- Sigrid Scheid | BJO Buttercup | 14.931 | $831
- Sigrid Scheid | SS Kellie Dancer | 15.025 | $680
- Kasey Hiatt | After Darkk | 15.070 | $604
- Becca Gilley | WPH Buzzed Up Latte | 15.177 | $529
- Kelly Conrado | FTF Tibbies Mancan | 15.195 | $453
Maturity Average
- Sigrid Scheid | BJO Buttercup | 30.007 | $1,108
- Sigrid Scheid | SS Kellie Dancer | 30.038 | $907
- Nikki Hanson | HH Deacon | 30.346 | $806
- Jaycie West | JJ Foolish Eyes | 30.368 | $705
- Maggie Poloncic | Aint Seen Her Yet | 30.387 | $604

Breeders Maturity Round One
- Sigrid Scheid | BJO Buttercup | 15.076 | $669
- Jaycie West | JJ Foolish Eyes | 15.080 | $548
- Nikki Hanson | Cowboy Set Me Free | 15.117 | $487
- Nikki Hanson | HH Deacon | 15.124 | $426
- Maggie Poloncic | Aint Seen Her Yet | 15.152 | $365
Breeders Maturity Round Two
- Sigrid Scheid | BJO Buttercup | 14.931 | $669
- Kasey Hiatt | After Darkk | 15.070 | $548
- Becca Gilley | WPH Buzzed Up Latte | 15.177 | $487
- Kelly Conrado | FTF Tibbies Mancan | 15.195 | $426
- Calley Geigle | I Assure U Guys | 15.208 | $365
Breeders Maturity Average
- Sigrid Scheid | BJO Buttercup | 30.007 | $893
- Nikki Hanson | HH Deacon | 30.346 | $730
- Jaycie West | JJ Foolish Eyes | 30.368 | $649
- Maggie Poloncic | Aint Seen Her Yet | 30.387 | $568
- Becca Gilley | WPH Buzzed Up Latte | 30.404 | $487
Open
- 1D: Kelly Conrado | Heza Mr Moon Flash | 14.869 | $755
- 2D: Calley Geigle | I Assure U Guys | 15.401 | $629
- 3D: Jarred Lepper | El Diablo De Manny | 15.880 | $503
- 4D: Kayla Rodgers | Nick Corona | 16.393 | $377
- 5D: Lizzy Muus | LR Haida Belle | 16.883 | $252







