The Kinder Cup was held at the Georgia National Fairgrounds in Perry, Georgia January 27-31. In the last five years the event has paid out a total of more than $3 Million. The event was a Breeder’s Challenge qualifier, plus featured a 5-year-old 2D Futurity, amateur Futurity, Futurity Slot Race, 8-and-under 2D Derby and Open 5D races.
5 & Under Futurity Slot Race
- Austin Hodges | Money Makerr | 14.768 | $20,000
- Mark Bugni | VQ Can Do Attitude | 14.906 | $10,000
- Elaina McKinney | Leprechaun Lane | 14.929 | $9,000
- Taylor Carver | Fired Up On Vodka | 14.970 | $8,000
- Cheyenne Wimberley | HP Valentino | 14.983 | $7,000

Open and Derby Slot Race
- Dusky Lynn Hall | Chasin A Win | 14.449 | $13,000
- Shaeley Jenkins | Hez Dashin For Money | 14.472 | $8,000
- Madison Murphy | Hes Packin Socks | 14.544 | $6,000
- Merrick Moyer | Hiccup | 14.623 | $5,000
- Brandon Cullins | In The Flybye Lane | 14.738 | $4,000
Futurity Average
- Margo Crowther | HP Epic Fame | 29.363 | $10,022
- Alyssa MacDonald | Jeeepers Keeepers | 29.510 | $7,053
- John Ressler | Aint Toasted Yet | 29.636 | $6,299
- Molli Montgomery | Heavens Wild Side | 29.707 | $5,006
- Caroline Boucher | Dash Of Godiva | 29.749 | $3,634
Derby Average
- Dusky Lynn Hall | Chasin A Win | 28.720 | $5,096
- Madison Murphy | Hes Packin Socks | 29.132 | $4,387
- Ceri Ward | Gamblingslick | 29.211 | $3,565
- Taylor Carver | Blings Smooth Girl | 29.250 | 2,742
- Bret Monroe | Felice Seis | 29.529 | 2,0567
Open Race One
- Dusky Lynn Hall | Chasin A Win | 14.449 | $2,430
- Shaeley Jenkins | Hez Dashin For Money | 14.472 | $2,047
- Madison Murphy | Hes Packin Socks | 14.544 | $1,791
- Ceri Ward | Flinging Goodbyes | 14.578 | $1,535
- Braia Vogel | TF Bar Dash Freckles | 14.582 | $1,215

Open Race Two
- Dusky Lynn Hall | Chasin A Win | 14.271 | $2,404
- Margo Crowther | HP Epic Fame | 14.412 | $2,176
- Bayleigh Choate | TJR Stinson Blue | 14.527 | $1,787
- Braia Vogel | TF Bar Dash Freckles | 14.538 | $1,397
- Bret Monroe | Felice Seis | 14.549 | $1,104







