Event Coverage / Rodeos

2026 Resistol Rookie Roundup

Brooke Krolczyk and Little Bitta Fame won the Rookie Roundup average title in Fort Worth, Texas.

The Resistol Rookie Roundup features the top 10 first-year cardholders in the Professional Rodeo Cowboys Association and Women’s Professional Rodeo Association. The event took place March 20 and 21 with two go-rounds and an average. Money won counts toward the WPRA world standings and the event champions received an entry into the American Rodeo semi-finals regional event in Lexington, Kentucky.

First round: 

  1. Chery Pinkston | 13.42 | $1,415
  2. Brooke Krolczyk | 13.51 | $1,061
  3. Parker Asam | 13.57 | $707
  4. Morgan Bagnell | 13.87 | $354
  5. Meghann Daniel | 14.05
  6. Catherine Asmussen | 18.58
  7. Jaylan Neatherlin | 18.82
  8. Hailey Thompson | 18.95
  9. Emma Smith | 23.06
  10. Cara Calhoun | 23.80 
Chery Pinkston and 2018 stallion Hes So Epic (Epic Leader x Maddie Ross x Dash Ta Fame) won the first round with a 13.42, worth $1,415. Photo by Kay Miller.

Second round: 

  1. Emma Smith | 12.99 | $1,415
  2. Morgan Bagnell | 13.32 | $1,061
  3. Cara Calhoun | 13.38 | $707
  4. Brooke Krolczyk | 13.55 | $354
  5. Catherine Asmussen | 14.09
  6. Chery Pinkston | 18.23
  7. Parker Asam | 18.59
  8. Meghann Daniel | 18.93
  9. Jaylan Neatherlin | 23.40
  10. Hailey Thompson | 23.42 
Emma Smith and 2017 gelding Return Of The Mac (A Smooth Guy x Mackilts x Dash Ta Fame) won the second round with a fast 12.99 for $1,415. Photo by Kay Miller.

Average: 

  1. Brooke Krolczyk | 27.06 seconds on two runs | $1,414
  2. Morgan Bagnell | 27.19 | $1,060
  3. Chery Pinkston | 31.65 | $707
  4. Parker Asam | 32.16 | $353
  5. Catherine Asmussen | 32.67
  6. Meghann Daniel | 32.98
  7. Emma Smith | 36.05
  8. Cara Calhoun | 37.18
  9. Jaylan Neatherlin | 42.22
  10. Hailey Thompson | 42.37
Brooke Krolczyk and 2014 mare Little Bitta Fame (Eddie Stinson x Kid Fame x Dash Ta Fame) won the average with 27.06 seconds on two runs, worth $1,414. They placed second in the first round with a 13.51, earning $1,061 and fourth in the second round with a 13.55 for an additional $354. Photo by Kay Miller.

Leave a Comment

Recommended