Aged Events / Event Coverage

2026 Run at the Rose

Barrel racers gathered in Montrose, Colorado for the first week of high payouts and fun. The Run at the Rose race was held June 5-7 and featured a Futurity, Derby, Open and multiple slot races. Kim Schulze won the Futurity title aboard Aint Seen Sassy Yet by nearly half a second.

Futurity Round One

  1. Molli Montgomery | Heavens Gone Wild | 15.235 | $2,634
  2. Kim Schulze | Aint Seen Sassy Yet | 15.255 | $2,394
  3. Pete Oen | Epic Path Ta Fame | 15.388 | $1,915
  4. Lacey Donegan | Jess Moven | 15.413 | $1,556
  5. Joy Wargo | Chasin Tres Cans | 15.494 | $1,197
Molli Montgomery and Heavens Gone Wild won the first round of the Futurity with a 15.235. Photo by 4S Photography AZ.

Futurity Round Two

  1. Kim Schulze | Aint Seen Sassy Yet | 15.220 | $2,634
  2. Wyatt Paul | Tres The Money | 15.317 | $2,154
  3. Jodee Pedone | Ladys A Winner PN | 15.317 | $2,154
  4. Molli Montgomery | Heavens Wild Side | 15.381 | $1,556
  5. Ceri Ward | Flinging Goodbyes | 15.397 | $1,197

Futurity Average

  1. Kim Schulze | Aint Seen Sassy Yet | 30.475 | $3,512
  2. Pete Oen | Epic Path Ta Fame | 30.935 | $3,192
  3. Lacey Donegan | Jess Moven | 30.959 | $2,554
  4. Caroline Boucher | VR Lifeinthefastlane | 31.071 | $2,075
  5. Ashley Castleberry | Kick Startn My Heart | 31.098 | $1,596
Kim Schulze and Aint Seen Sassy Yet won the second round of the Futurity and the Average for more than $8,500 not including the Open race or side pots. Photo by 4S Photography AZ.

Mike Miniat Memorial Slot Race

  1. Jodee Pedone | M R Im On Fire Guys | 15.209 | $6,218
  2. Ceri Ward | Slick Swingin Gypsy | 15.224 | $5,181
  3. Ceri Ward | BTR Moonflash | 15.328 | $4,145
  4. DaCota Monk | CT Delight | 15.362 | $3,109
  5. Timi Lickley | Abbey Road | 15.380 | $2,073
Jodee Pedone and M R Im On fire Guys ran the fastest time of the weekend, a 15.209 to win the Mike Miniat Memorial Slot Race and $6,218. Photo by 4S Photography AZ.

Derby

  1. Taylor Langdon | Hes Got The Sting | 15.245 | $2,926
  2. Taylor Langdon | Kissmybuttgoodbye | 15.350 | $2,310
  3. Lora Nichols | Blissful Version | 15.509 | $1,848
  4. Joy Wargo | M R Bougie Barbara | 15.569 | $1,540
  5. Timi Lickley | Gamblingonwallstreet | 15.588 | $1,386
Tylor Langdon and Hes Got The Sting won the Derby for a nearly $3,000 check. Photo by 4S Photography AZ.

Saturday’s Open

  • 1D: Whitney Davison | License To Kill | 15.219 | $2,084
  • 2D: Kelly Allen | Heaven A Good Time | 15.726 | $1,736
  • 3D: Hayden Christensen | Dee Illusion | 16.225 | $1,289
  • 3D: Kacy Riley | JL Betty Rubble | 16.225 | $1,289
  • 4D: Taylor Pankoff | Okey Dokey Im Hot | 16.719 | $1,042
  • 5D: Stephany Kaylor | Barbie | 17.239 | $694

Sunday’s Open

  • 1D: Kim Schulze | Aint Seen Sassy Yet | 15.220 | $2,047
  • 2D: Krista Leigh Halsnes | LSF Famous Canyon | 15.725 | $1,706
  • 3D: Hayden Christensen | Dee Illusion | 16.226 | $1,251
  • 3D: Sydni Blanchard | SB Victory Lane | 16.226 | $1,251
  • 4D: Juliette Schubert | PS Native Tomcat | 16.726 | $1,023
  • 5D: Amy Adams | Jokers Slick Shot | 17.228 | $682
Whitney Davison and License To Kill won the first Open race with a 15.219. Photo by 4S Photography AZ.

Leave a Comment

Recommended