After placing 10th and second in the first two rounds, respectively, she and Sierra Hall Of Fame posted a 13.94, the fastest of the rodeo thus far, to win tonight’s round.
Dennison, who came into her first Wrangler National Finals Rodeo in 10th place with $92,051 in regular season earnings, has climbed to fourth with $34,020 in NFR earnings, highlighted by tonight’s $19,002 check. As the first representative of the Navajo nation to compete in the barrel racing at the WNFR, the win has a deeper meaning for the Tohatchi, N.M. cowgirl.
“It’s huge,” Dennison said. “Barrel racing is the toughest event to make it in. To come from basically a third world country, from the reservation – to explain it to people, that’s what it is – it has a huge impact on minority people. That’s why I’m out here; that’s why I wanted to make the NFR, for the people to be excited, to have that pride and be proud of being a Native American. That was my goal.”
Concerns about the footing in the Thomas and Mack Center arena did not temper Dennison’s tenacity.
“I knew that since my horse had slipped the first two rounds, he was probably going to anticipate that tonight, so I rode more aggressive and made sure I got him where I needed him to be,” Dennison said of her strategy.
Earlier today, the Women’s Professional Rodeo Association acknowledged the challenging ground conditions, relaying that the WNFR committee was taking measures to improve the footing for the ladies and their horses.
The overwhelming majority of barrel racers responded with faster times across the board. With the only other sub-14-second time of the rodeo so far, Nancy Hunter and Flit N Fizz posted a 13.99 for second place. Fallon Taylor and Flos Heiress took over the lead in the world standings with their time of 14.05, bumping Kaley Bass, who tied for seventh with tonight’s 14.20, to second. Lisa Lockhart and her comeback kid “Louie” continue to close the gap on both of them after posting a 14.07 for third. Christy Loflin’s 14.08 on Sheza Blazin Move was good for fifth, and Mary Walker earned her first check of the NFR with a sixth-place finish on Perculatin. In the average race, Dennison was able to capitalize on Sherry Cervi’s tipped barrel to take over the lead.
Don’t miss the February issue of Barrel Horse News to read in-depth coverage of all the great stories from the 2014 Wrangler NFR.
Barrel Racing Results – Third go-round:
1. Kassidy Dennison, Tohatchi, N.M., 13.94, $19,002.40
2. Nancy Hunter, Neola, Utah, 13.99, $15.018.03
3. Fallon Taylor, Whitesboro, Texas, 14.05, $11,340.14
4. Lisa Lockhart, Oelrichs, S.D., 14.07, $7,968.75
5. Christy Loflin, Franktown, Colo., 14.08, $4,903.85
6. Mary Walker, Ennis, Texas, 14.10, $3,064.90
7/8. Kaley Bass, Kissimmee, Fla., 14.20
7/8. Carlee Pierce, Stephenville, Texas, 14.20
9. Jana Bean, Ft. Hancock, Texas, 14.21
10. Trula Churchill, Valentine, Neb., 14.25
11. Michele McLeod, Whitesboro, Texas, 14.27
12. Britany Diaz, Solen, N.D., 14.32
13. Samantha Lyne, Cotulla, Texas, 14.36
14. Sherry Cervi, Marana, Ariz., 19.20
15. Christine Laughlin, Pueblo, Colo., 24.04
Aggregate Standings – Third go-round:
(Rank/Name/Aggregate/Aggregate Prize/Total NFR Earnings
1. Kassidy Dennison 42.84/3 $0.00 $34,020.43
2. Lisa Lockhart 42.93/3 $0.00 $26,971.15
3. Carlee Pierce 43.30/3 $0.00 $11,033.65
4. Kaley Bass 43.42/3 $0.00 $4,903.85
5. Fallon Taylor 47.41/3 $0.00 $30,342.54
6. Trula Churchill 47.44/3 $0.00 $15,018.03
7. Nancy Hunter 47.51/3 $0.00 $18,082.93
8. Sherry Cervi 47.90/3 $0.00 $16,243.99
9. Michele McLeod 47.94/3 $0.00 $11,340.14
10. Jana Bean 48.17/3 $0.00 $7,968.75
11. Britany Diaz 48.24/3 $0.00 $0.00
12. Samantha Lyne 48.66/3 $0.00 $0.00
13. Christy Loflin 52.12/3 $0.00 $4,903.85
14. Mary Walker 57.29/3 $0.00 $3,064.90
15. Christine Laughlin 62.52/3 $0.00 $0.00
Windham Weaponry World Rankings – Third go-round:
(Rank/Season earnings/NFR earnings/Total world earnings)
1. Fallon Taylor $131,471.13 $30,342.54 $161,813.67
2. Kaley Bass $155,279.55 $4,903.85 $160,183.40
3. Lisa Lockhart $121,617.00 $26,971.15 $148,588.15
4. Kassidy Dennison $92,051.12 $34,020.43 $126,071.55
5. Nancy Hunter $104,289.49 $18,082.93 $122,372.42
6. Michele McLeod $100,645.02 $11,340.14 $111,985.16
7. Sherry Cervi $93,048.33 $16,243.99 $109,292.32
8. Britany Diaz $102,946.71 $0.00 $102,946.71
9. Mary Walker $99,712.14 $3,064.90 $102,777.04
10. Carlee Pierce $90,430.58 $11,033.65 $101,464.23
11. Christy Loflin $91,736.41 $4,903.85 $96,640.26
12. Christine Laughlin $93,134.61 $0.00 $93,134.61
13. Trula Churchill $75,874.35 $15,018.03 $90,892.38
14. Jana Bean $70,415.60 $7,968.75 $78,384.35
15. Samantha Lyne $70,577.07 $0.00 $70,577.07






