The annual All American Youth barrel race in Shelbyville, Tennessee was a knife fight between talented youth riders and their horses. Josie Thompson and Its Eazy Bein Famous claimed the Short Go win worth $8,000, while Braia Vogel and Chicks Brave Warrior won both qualifying rounds and the average.
Open 1st Go
- 1D: Braia Vogel | Chicks Brave Warrior | 14.976 | $1,885
- 2D: Nina Shirey | KF Famous Frenchman | 15.488 | $1,570
- 3D: Millee Ann Judd | Packin Treasures | 15.977 | $1,256
- 4D: Payton Boyer | Flint Stone Ta Fame | 16.489 | $942
- 5D: Elyza Trivette | Docs Peppy Visible | 16.982 | $628
Open 2nd Go
- 1D: Braia Vogel | Chicks Brave Warrior | 14.796 | $1,885
- 2D: Jade Smith | Dashnstreakn | 15.314 | $1,570
- 3D: Keagan Lamartiniere | Smooth Shot Of Crown | 15.799 | $1,256
- 4D: Jessie Scogin | Marleys Three Kisses | 16.314 | $942
- 5D: Paxton Claire Rice | First Famous Rolo | 16.797 | $628

Open Short Go
- 1D: Josie Thompson | Its Eazy Bein Famous | 15.016 | $8,000
- 2D: Abigail Poe | GI Dashn French Flit | 15.528 | $6,000
- 3D: Rylee Virtue | Wood Bejettin | 16.020 | $5,000
- 4D: Lexie Schmitz | Mischievous Money | 16.519 | $3,500
- 5D: Aubrey Drennan | MDP Smokin Joe | 17.016 | $2,500

Open Average
- 1D: Braia Vogel | Chicks Brave Warrior | 14.886 | $1,438
- 2D: Colton Layton | PB Indy Ann Summer | 15.396 | $1,199
- 3D: Kaddison Shank | Fortunate Filly | 15.901 | $959
- 4D: Tucker Cline | CWS Stella | 16.387 | $719
- 5D: Parker Payne | The Sovereign Doc | 16.894 | $479
Slot Race
- Braia Vogel | Chicks Brave Warrior | 14.976 | $7,750
- Josie Thompson | Its Easy Bein Famous | 14.977 | $6,625
- Macie Brumfield | Streaking Somewhere | 15.033 | $5,500
- Miranda Watson | Ziggy Zoomba | 15.053 | $4,375
- Braia Vogel | Willsheluvmequik | 15.064 | $3,250







